Positive Power Co-op's Lake Erie project is a multiple turbine project along the north shore of Lake Erie, southwest of Dunnville. The project will start with the construction of 2 turbines, and can be expanded to a total of 9 turbines.
PPC has completed Phase I and is moving into phases II and III where we are completing our environmental assessments and offering community bonds to finance the project.
For a graphic representation on what's involved in developing a project like the Lake Erie one, see Major Steps in a Wind Energy Project.
| Location: | North shore of Lake Erie, Ontario | ||
| Goal: | To erect two 1.5MW wind turbines | ||
| Start Date: | January 2003 | ||
| Target Date: | Fall 2008 | ||
| Phases: | I. | Feasibility (site selection, wind resource assessment) | |
| II. | Development (environmental assessment, business plan) | ||
| III. | Financing (community investment, sposorships and debt financing) | ||
| IV. | Turbine Construction | ||
| V. | Operation & Maintenance | ||
| Cost: | $ 7,000,000 To date we've earned over $90,000 in community investment, plus in-kind donations and up to $6,000,000 in debt financing. We continue to seek community investment and sponsorship for this and future projects. |
||
| Sponsors: | Phase I: The Co-operators: $6,000 for wind resource assessment |
||
| Phase II: Ontario Sustainable Energy Association: $2,500 for business planning |
|||
For details on the progress of the Lake Erie Project, see:
| Phase II Phase I |
![]() |